| GROOM | BRIDE | VOLUME and PAGE | LICENSE DATE |
| Cobb, William | Raby, Tabitha C. | Vol. 4B p. 132 | 12 Nov1855 |
| Timmons, Alex (c) | Raden, Josie (c) | Vol. 16 p. 494 | 02 Apr 1889 |
| Baker, John | Rader, Melinda | Vol. 4 p. 009 | 15 Dec 1831 |
| Street, Joseph F. | Radford, Latecia | Vol. 7 p. 236 | 04 Mar 1874 |
| Lanier, John | Radford, Lutitia | Vol. A-4 p. 208 | 06 Dec 1847 |
| Radford, M. A. | Radford, M. S. | Vol. 21 p. 097 | 03 Jul 1895 |
| Chappell, George | Radford, Sallie | Vol. 6 p. 575 | 08 Jul 1873 |
| Lamberson, Matthew (c) | Rafe, Angeline (c) | Vol. 5 p. 716 | 10 Jul 1869 |
| Lawler, Jesse | Ragan, Juliet C. | Vol. 4 p. 325 | 06 Jul 1836 |
| Fearn, Wash | Ragland, Anna | Vol. 20 p. 328 | 17 Oct 1894 |
| Wakins, George (c) | Ragland, Bettie (c) | Vol. 5 p. 278 | 31 Dec 1866 |
| Jordan, Frank (c) | Ragland, Bettie (c) | Vol. 11 p. 300 | 22 Dec 1880 |
| Jolly, Henry | Ragland, Bettie | Vol. 23 p. 341 | 09 Oct 1897 |
| Hatchett, R. N. | Ragland, Bettie S. | Vol. 24 p. 276 | 08 Mar 1899 |
| Sivley, Thornton (c) | Ragland, Cassa (c) | Vol. 5 p. 1117 | 22 Apr 1871 |
| Harris, Stephen (c) | Ragland, Eliza (c) | Vol. 8 p. 374 | 12 May 1876 |
| Binford, Henry (c) | Ragland, Ellen (c) | Vol. 7 p. 140 | 27 Dec 1873 |
| Warren, Alonzo (c) | Ragland, Frances (c) | Vol. 5 p. 331 | md. 27 Mar 1867 |
| Strother, James (c) | Ragland, Gertrude | Vol. 21 p. 168 | 02 Oct 1895 |
| Friend, Wilson (c) | Ragland, Harriet (c) | Vol. 6 p. 014 | 20 Dec 1871 |
| Ragland, David (c) | Ragland, Louisa (c) | Vol. 6 p. 015 | 20 Dec 1871 |
| Townsend, Green (c) | Ragland, Lucy (c) | Vol. 12 p. 140 | 26 Jan 1882 |
| Carter, Newton (c) | Ragland, Malinda (c) | Vol. 11 p. 251 | 24 Nov 1880 |
| Gill, Gilbert | Ragland, Margaret | Vol. 6 p. 360 | 30 Nov 1872 |
| Hawk, Lewis | Ragland, Martha | Vol. 5 p. 543 | 29 Aug 1868 |
| White, John H. (c) | Ragland, Martha (c) | Vol. 5 p. 927 | 25 May 1870 |
| Smith, Herbert | Ragland, Martha | Vol. 25 p. 379 | 23 Dec 1899 |
| Halsey, Alexander | Ragland, Mary | Vol. 25 p. 350 | 18 Dec 1899 |
| Ward, Peter (c) | Ragland, Matilda (c) | Vol. 13 p. 153 | 12 Dec 1883 |
| Townsend, William H. | Ragland, Matilda | Vol. 18 p. 215 | 01 Sep 1891 |
| Wesley, William M. (c) | Ragland, Mattie (c) | Vol. 11 p. 424 | 21 Feb 1881 |
| Bradford, Joseph (c) | Ragland, Mattie (c) | Vol. 13 p. 141 | 03 Dec 1883 |
| Todd, William (c) | Ragland, Paralee | Vol. 5 p. 147 | 24 Mar 1866 |
| Davis, Edward (c) | Ragland, Parilet (c) | Vol. 5 p. 998 | 02 Nov 1870 |
| Tramel, Jo (c) | Ragland, Patty (c) | Vol. 5 p. 1082 | 11 Feb 1871 |
| Sandifer, Samuel (c) | Ragland, Patty (c) | Vol. 12 p. 192 | 18 Mar 1882 |
| Toney, Philip (c) | Ragland, Sallie (c) | Vol. 11 p. 476 | 05 May 1881 |
| Moore, Robert | Ragland, Sallie | Vol. 23 p. 170 | 27 Jan 1897 |
| Langford, Jeff (c) | Ragland, Samona | Vol. 23 p. 247 | 10 Apr 1897 |
| Erskine, William F. | Ragland, Sue D. | Vol. 5 p. 585 | 27 Jul 1868 |
| Ragland, Lee (c) | Ragland, Susan (c) | Vol. 7 p. 232 | 02 Mar 1874 |
| Ragland, Reuben (c) | Ragland, Syvia (c) | Vol. 5 p. 274 | 29 Dec 1866 |
| Toney, Frank (c) | Ragland, Winny (c) | Vol. 6 p. 521 | 29 Mar 1873 |
| Tipton, Frank W. | Ragsdale, Addie | Vol. 17 p. 122 | 18 Dec 1889 |
| Barksdale, Thomas A. | Ragsdale, Addie G. | Vol. 21 p. 411 | 29 Jan 1896 |
| Orr, Jack (c) | Ragsdale, Agnes (c) | Vol. 13 p. 353 | 10 Apr 1884 |
| Tipton, F. W. | Ragsdale, Alice B. | Vol. 15 p. 207 | 27 Apr 1887 |
| Gentry, G. W. | Ragsdale, Annie | Vol. 22 p. 063 | 13 Jul 1896 |
| Erwin, J. W. | Ragsdale, Bobby E. | Vol. 20 p. 106 | 26 Jan 1894 |
| Campbell, Albert | Ragsdale, Charlotte | Vol. 5 p. 1196 | 07 Dec 1871 |
| Johnson, Sam J. | Ragsdale, Eliza | Vol. 11 p. 487 | 14 Jun 1881 |
| Shumake, J. C. | Ragsdale, Emma | Vol. 13 p. 068 | 21 Sep 1883 |
| Cook, William | Ragsdale, Fanny | Vol. C pt 2 p. 509 | 18 Oct 1825 |
| Sharp, D. | Ragsdale, Francis | Vol. 11 p. 147 | 24 Jul 1880 |
| Wortham, Peter (c) | Ragsdale, Julia (c) | Vol. 6 p. 066 | 03 Jan 1872 |
| Adare, Nathaniel J. | Ragsdale, Lucy E. | Vol. 18 p. 112 | 16 Mar 1891 |
| Lester, Francis M. | Ragsdale, Lucy M. | Vol. A-4 p. 110 | 07 Feb 1846 |
| Norris, George D. | Ragsdale, M. W. | Vol. 4 p. 097 | 06 Apr 1833 |
| McCandles, T. J. | Ragsdale, Mollie E. | Vol. 13 p. 625 | 21 Jan 1885 |
| Hucks, William D. | Ragsdale, Nin | Vol. 17 p. 025 | 17 Sep 1889 |
| Allison, J. P. | Ragsdale, Ruthy Lee | Vol. 13 p. 249 | 09 Jan 1884 |
| Cook, William | Ragsdale, Sally | Vol. 3 p. 396 | 18 Oct 1825 |
| Province, A. J. | Ragsdale, Sarah S. | Vol. A-4 p. 525 | 04 Jun 1853 |
| Vance, John (c) | Ragsdale, Susan (c) | Vol. 14 p. 146 | 05 Sep 1885 |
| Wilder, James M. | Ragsdale, Victoria | Vol. 4B p. 474 | 23 Jun 1861 |
| Kamerer, Henry | Raichart, Josephine | Vol. 5 p. 799 | 23 Nov 1869 |
| White, T. | Raid, Nancy | Vol. 1 p. 197 | 30 Jun 1815 |
| Landtroop, William | Rainbolt, Charity | Vol. 3 p. 324 | 07 Oct 1824 |
| Yarnell, James | Rainbolt, Nancy | Vol. 3 p. 485 | 05 Dec 1826 |
| Walker, David | Rainbolt, Ruth | Vol. 1 p. 142 | 03 Apr 1814 |
| Moore, John | Rainbolt, Susan | Vol. 3 p. 282 | 09 Mar 1824 |
| Clark, William | Rainey, Catherine | Vol. 3 p. 687 | 11 Aug 1830 |
| Jones, Alex (c) | Rainey, Harriet (c) | Vol. 5 p. 439 | 23 Dec 1867 |
| Brandon, Frank (c) | Rainey, Julie | Vol. 18 p. 427 | 08 Feb 1892 |
| Dixon, John L. | Rainey, Nancy L. | Vol. 4 p. 429 | 16 Apr 1838 |
| Carter, Ed | Rainey, Rosie | Vol. 24 p. 038 | 04 Oct 1898 |
| Malone, Nashville | Rainey, Sarah | Vol. 3 p. 087 | 26 Dec 1820 |
| Proctor, William | Rains, Jane | Vol. 4 p. 225 | 13 Mar 1848 |
| Good, Samuel M. | Rainy, Demie | Vol. 17 p. 535 | 23 Dec 1890 |
| Bruce, A. L. | Raleigh, Eliza | Vol. 4 p. 561 | 01 Jan 1841 |
| McCurry, William H. | Ralley, Marg Ann | Vol. 6 p. 038 | 27 Dec 1871 |
| Patton, David | Rambles, Emma | Vol. 24 p. 341 | 31 May 1899 |
| Pike, John | Rambo, Nancy | Vol. 5 p. 121 | 09 Feb 1866 |
| Coombs, William | Rames, Jane | Vol. C pt 2 p. 507 | 31 Sep 1825 |
| Abram, Anthony | Ramey, Matilda | Vol. 5 p. 429 | 14 Dec 1867 |
| Power, William R. | Ramsey, Lelia B. | Vol. 3 p. 651 | 29 Dec 1829 |
| Harvey, Henry (c) | Ramsey, Mariah (c) | Vol. 5 p. 207 | 14 Sep 1866 |
| Ramy, Thomas B. | Ramy, Elzima | Vol. 14 p. 017 | 11 Feb 1885 |
| Hancock, Jim (c) | Randal, Mary (c) | Vol. 20 p. 269 | 13 Aug 1894 |
| Grayson, Charley | Randall, Georgie | Vol. 23 p. 409 | 23 Dec 1897 |
| Waters, G. M. | Randall, Latitia | Vol. 4 p. 096 | 02 Apr 1833 |
| Stephens, Henry | Randals, Mary | Vol. 4 p. 270 | 14 Sep 1835 |
| Eason, Alcuin | Randals, Mary | Vol. 4 p. 271 | 14 Sep 1835 |
| Evans, William | Randals, Sarah J. | Vol. 4B p. 381 | 22 Dec 1859 |
| Porter, Charley (c) | Randel, Rachel (c) | Vol. 8 p. 465 | 05 Oct 1876 |
| Lewis, Wiley F. | Randolph, Elizabeth A. | Vol. A-4 p. 029 | 25 May 1844 |
| Carrigan, Hiram | Randolph, Frances | Vol. 4 p. 205 | 19 Aug 1834 |
| Leonard, Daniel | Randolph, Jane S. | Vol. 4 p. 631 | 30 May 1842 |
| McCrary, Tysum | Ranee, Lou (c) | Vol. 13 p. 450 | 02 Oct 1884 |
| Wells, David | Raney, Ann M. | Vol. 3 p. 594 | 28 Jan 1829 |
| Patterson, Daniel | Raney, Elizabeth | Vol. C pt 1 p. 269 | 15 Jan 1822 |
| Key, William (c) | Raney, Lucy (c) | Vol. 11 p. 245 | 20 Nov 1880 |
| Fletcher, Chastain (c) | Raney, Martha | Vol. 15 p. 065 | 23 Dec 1886 |
| Kennington, Samuel L. | Raney, Sarah | Vol. 5 p. 791 | 08 Nov 1869 |
| Penney, Arthur W. | Rankin, Lila B. | Vol. 23 p. 286 | 19 Jun 1897 |
| Peebles, Francis H. | Rankin, Vechlorie A. | Vol. 21 p. 187 | 15 Oct 1895 |
| Tate, William (c) | Rankins, Annie L. (c) | Vol. 12 p. 161 | 16 Feb 1882 |
| Eldridge, Jeff (c) | Rankins, Fannie (c) | Vol. 16 p. 065 | 26 Apr 1888 |
| Balue, Nicholas | Rannie, Catharine | Vol. 1 p. 145 | 02 Jul 1814 |
| Latta, Eugene R. | Ransley, L. Q. | Vol. 8 p. 393 | 26 Jun 1876 |
| Stanley, Thomas W. | Ransom, Emma | Vol. 25 p. 234 | 25 Oct 1899 |
| Wright, Lewis | Ransom, Ida | Vol. 18 p. 379 | 02 Jan 1892 |
| Langford, John | Ransom, Mary | Vol. 23 p. 095 | 24 Dec 1896 |
| Goodner, Blooming | Rassey, Elizabeth J. | Vol. 5 p. 255 | 18 Dec 1866 |
| Dean, Eli | Rathbone, Elizabeth L. | Vol. 4 p. 689 | 04 May 1843 |
| Hays, John | Rather, Elizabeth | Vol. 3 p. 192 | 26 Oct 1822 |
| Caruthers, Robert | Rather, Sarah M. | Vol. C pt 2 p. 360 | 31 Jul 1823 |
| Hilliard, Poke (c) | Ratley, Martha (c) | Vol. 7 p. 242 | 10 Mar 1874 |
| McCay, Andrew | Ratley, Mollie | Vol. 12 p. 296 | 03 Oct 1882 |
| Edgeman, Jesse | Ratley, Sarah | Vol. A-4 p. 027 | 08 May 1844 |
| Clutts, William D. | Ratty, Ester E. F. | Vol. 7 p. 110 | 18 Dec 1873 |
| Crabtree, William | Ravin, Fannie | Vol. 13 p. 008 | 28 May 1883 |
| Bone, Matt (c) | Ray, Althea | Vol. 23 p. 110 | 26 Dec 1896 |
| Roland, James H. | Ray, Annie | Vol. 17 p. 347 | 06 Jun 1890 |
| Corn, Wash | Ray, Caroline (c) | Vol. 11 p. 356 | 05 Jan 1881 |
| Patton, Alex | Ray, Dolly | Vol. 14 p. 316 | 31 Dec 1885 |
| Holding, Henry (c) | Ray, Ellen (c) | Vol. 12 p. 054 | 25 Nov 1881 |
| Piccoli, Joe | Ray, Elsie Lee | Vol. 25 p. 002 | 24 Dec 1898 |
| Garrett, Mathew | Ray, Kesiah F. | Vol. 4 p. 305 | 10 Mar 1836 |
| Hughes, Sonney (c) | Ray, Laura (c) | Vol. 20 p. 419 | 17 Dec 1894 |
| Freeman, Fleming | Ray, Lucy | Vol. 4 p. 476 | 08 Apr 1839 |
| Latta, James | Ray, Marsilla | Vol. 4 p. 297 | 12 Jan 1836 |
| Taylor, Harrison (c) | Ray, Mary | Vol. 5 p. 809 | 09 Dec 1869 |
| Shields, Sonny | Ray, Mary | Vol. 24 p. 084 | 24 Nov 1898 |
| Erwin, James A. | Ray, Mary C. | Vol. 14 p. 090 | 06 Jun 1885 |
| Erwin, James A. | Ray, Mattie | Vol. 14 p. 467 | 11 Jun 1886 |
| Tunstall, Buck | Ray, Nannie | Vol. 11 p. 523 | 16 Aug 1881 |
| Hymer, Bluford | Ray, Nannie | Vol. 17 p. 291 | 22 Mar 1890 |
| Lang, James | Ray, Sarah | Vol. 8 p. 289 | 22 Jan 1876 |
| Tiller, Robert | Ray, Sarah | Vol. 21 p. 086 | 22 Jun 1895 |
| Holman, Richard | Ray, Susan | Vol. 3 p. 215 | 23 Jan 1823 |
| Chilton, Mastin | Ray, Susan W. | Vol. 4 p. 454 | 25 Nov 1838 |
| Campbell, Isaac H. | Rea, Jane | Vol. 3 p. 264 | 13 Dec 1823 |
| Persons, Silas | Read, Ann Eliza | Vol. 4 p. 482 | 08 May 1839 |
| Moore, William | Read, Caroline | Vol. 4B p. 254 | 23 Dec 1857 |
| Hunt, William A. | Read, Cynthia | Vol. 4 p. 216 | 28 Oct 1834 |
| Stewart, John B. | Read, Mary | Vol. 4 p. 338 | 14 Oct 1836 |
| Clemens, Jeremiah | Read, Mary T. | Vol. 4 p. 221 | 04 Dec 1834 |
| Cobb, Stancil | Read, Mila | Vol. 1 p. 090 | 25 Jan 1813 |
| Rowan, Francis | Read, Polly | Vol. 3 p. 006 | 29 Feb 1820 |
| Wright, John (c) | Read, Polly (c) | Vol. 10 p. 108 | 25 Dec 1878 |
| Preston, William | Read, Sarah A. | Vol. 4B p. 189 | 20 Oct 1856 |
| Holding, Wilburn | Readus, Lula | Vol. 19 p. 288 | 16 Mar 1893 |
| Hayden, Ed (c) | Readus, Mary Willie (c) | Vol. 20 p. 509 | 07 Jan 1895 |
| McClure, Anderson (c) | Ready, Elizabeth | Vol. 20 p. 529 | 16 Jan 1895 |
| Hamblin, John | Ready, Martha | Vol. 3 p. 371 | 21 Apr 1825 |
| Brand, John | Ready, Sarah M. | Vol. 4 p. 225 | 17 Dec 1834 |
| Hilliard, Woodward | Ready, Susan | Vol. 3 p. 286 | 29 Mar 1824 |
| Lewis, John | Reagan, Annie | Vol. 20 p. 617 | 12 Mar 1895 |
| Lee, William | Reagan, Catharine G. Mrs. | Vol. 16 p. 105 | 27 Jun 1888 |
| Lindsay, Tobe | Reagan, Lizzie | Vol. 10 p. 087 | 21 Dec 1878 |
| Marcrum, John A. | Reagan, Sue | Vol. 10 p. 596 | 17 Jan 1880 |
| Brumblelow, James | Reames, Julia A. | Vol. A-4 p. 024 | 16 Apr 1844 |
| Lewis, John | Reams, Nancy H. | Vol. 3 p. 674 | 27 Mar 1830 |
| Echols, James | Reaves, Eliza | Vol. 22 p. 075 | 01 Sep 1896 |
| Robinson, Jordan (c) | Reaves, Henretta (c) | Vol. 18 p. 155 | 26 May 1891 |
| Jones, Thomas C. | Reaves, Mary | Vol. 4 p. 075 | 07 Jan 1833 |
| Wright, George | Reaves, Mary | Vol. 16 p. 522 | 06 May 1889 |
| Hill, William | Reavis, Martha J. | Vol. C pt 2 p. 462 | 19 Jan 1825 |
| Certain, Smith | Rebman, Cassin | Vol. 5 p. 418 | 20 Nov 1867 |
| Blomberg, Frank | Rebman, Mary E. | Vol. 10 p. 585 | 12 Jan 1880 |
| Tosh, Henry | Record, Frances | Vol. 22 p. 294 | 28 Aug 1897 |
| McBride, William P. | Reddick, Louisa A. | Vol. A-4 p. 510 | 24 Feb 1853 |
| Yarbrough, Wilson C. | Reddick, Penelope A. | Vol. 4B p. 356 | 08 Sep 1859 |
| Holloway, John C. | Reddick, Virginia M. | Vol. 4B p. 022 | 19 Dec 1853 |
| Clark, John | Redrick, Minnie | Vol. 22 p. 036 | 16 May 1896 |
| Eason, Bartley (c) | Redding, Judy (c) | Vol. 6 p. 423 | 03 Jan 1873 |
| Anderson, John (c) | Redman, Lucy (c) | Vol. 15 p. 215 | 12 May 1887 |
| Whittaker, Abe (c) | Redman, Martha (c) | Vol. 7 p. 164 | 06 Jan 1874 |
| Murray, Henry | Redman, Savannah Mrs. | Vol. 25 p. 318 | 02 Dec 1898 |
| Pruitt, George (c) | Redus, Mary (c) | Vol. 14 p. 299 | 29 Dec 1885 |
| Penney, Willie | Redus, Mary | Vol. 21 p. 461 | 05 Mar 1896 |
| Sledge, Dave | Redus, Mary | Vol. 23 p. 589 | 09 Apr 1898 |
| Battle, Harry | Redus, Narcissa | Vol. 24 p. 198 | 12 Jan 1899 |
| Dement, Isom (c) | Redus, Sarah (c) | Vol. 13 p. 189 | 24 Dec 1883 |
| English, Joseph (c) | Reed, Amanda | Vol. 5 p. 058 | 25 Nov 1865 |
| Mandal, Lodrick | Reed, Betsey | Vol. 1 p. 258 | 13 Aug 1816 |
| Johnson, Walter | Reed, Blanche | Vol. 19 p. 108 | 22 Dec 1892 |
| Light, G. W. | Reed, E. A. | Vol. 22 p. 222 | 12 Apr 1897 |
| Hummell, Oscar | Reed, Edith M. | Vol. 22 p. 389 | 05 Jan 1898 |
| Wills, Claiborn | Reed, Eliza S. | Vol. 5 p. 924 | 16 May 1870 |
| Walker, Harry (c) | Reed, Ellen (c) | Vol. 19 p. 350 | 10 May 1893 |
| Morring, G. T. A. | Reed, Emma | Vol. 21 p. 242 | 18 Nov 1895 |
| Woodward, Marada K. | Reed, Jane | Vol. A-4 p. 403 | 25 Feb 1851 |
| Mayhall, John W. | Reed, Louada | Vol. 21 p. 284 | 15 Dec 1895 |
| Coleman, Sam | Reed, Lutitia | Vol. 23 p. 071 | 17 Dec 1896 |
| Lee, William | Reed, Mahala | Vol. 20 p. 015 | 23 Dec 1893 |
| Rucker, Will (c) | Reed, Mandy (c) | Vol. 21 p. 087 | 22 Jun 1895 |
| Slaughter, Oscla (c) | Reed, Martha (c) | Vol. 18 p. 274 | 05 Nov 1891 |
| Turner, Willie | Reed, Martha | Vol. 23 p. 376 | 02 Dec 1897 |
| Hefner, Newton | Reed, Martha J. | Vol. 5 p. 935 | 11 Jun 1870 |
| Birdsong, Mileage | Reed, Mary Ann | Vol. A-4 p. 093 | 10 Nov 1845 |
| Harrington, Thomas | Reed, Mary E. | Vol. 13 p. 079 | 10 Oct 1883 |
| Webster, James C. | Reed, Mary L. | Vol. 11 p. 404 | 09 Feb 1881 |
| Hawkins, John H. | Reed, Mattie F. | Vol. 12 p. 007 | 15 Oct 1881 |
| Parish, Willie J. | Reed, Mollie A. | Vol. 9 p. 125 | 29 Jun 1877 |
| McCown, Daniel | Reed, Patsey | Vol. 1 p. 014 | 11 Jan 1810 |
| Moon, Brister (c) | Reed, Peggy (c) | Vol. 5 p. 163 | 06 May 1866 |
| White, Ely | Reed, Polly | Vol.1 p. 304 | 01 Mar 1817 |
| Jones, Nathan C. | Reed, Sally | Vol. 3 p. 384 | 22 Jul 1825 |
| Duskin, David W. | Reed, Sarah E. | Vol. 5 p. 082 | 26 Dec 1865 |
| Ragsdale, James | Reed, Susan E. | Vol. 5 p. 169 | 22 May 1866 |
| Moore, Bennett (c) | Reed, Vinie (c) | Vol. 9 p. 306 | 27 Dec 1877 |
| Patterson, E. S. | Reed, Willie B. | Vol. 22 p. 276 | 22 Jul 1897 |
| Guthry, William R. | Reede, Susan A. | Vol. 13 p. 136 | 29 Nov 1883 |
| Cannon, Samuel | Reeding, Clarissa Mrs. | Vol. 5 p. 1068 | 25 Jan 1871 |
| Eason, Walker | Reedus, Joanna | Vol. 24 p. 176 | 02 Jan 1899 |
| Hereford, Boney | Reedus, Mary | Vol. 25 p. 305 | 28 Nov 1898 |
| Bradley, John (c) | Reedus, Sarah (c) | Vol. 15 p. 559 | 30 Jan 1888 |
| Bradford, Logan S. | Reedy, Amanda J. | Vol. 4 p. 551 | 16 Nov 1840 |
| Thompson, Frank S. | Reedy, Ann Rebecca | Vol. 9 p. 233 | 03 Dec 1877 |
| Spivy, William J. | Reedy, Mary E. | Vol. 4 p. 283 | 11 Jan 1849 |
| Scroggins, W. S. | Reedy, Mary E. | Vol. 10 p. 202 | 27 Feb 1879 |
| Hawkins, John P. | Reedy, May | Vol. 4 p. 012 | 21 Dec 1831 |
| Landman, Robert S. | Reedy, Nancy E. | Vol. 5 p. 1135 | 09 Jun 1871 |
| Bradford, Thomas D. | Reedy, Nancy L. | Vol. 4 p. 426 | 06 Mar 1838 |
| Cordle, Sam (c) | Reedy, Susan | Vol. 13 p. 615 | 13 Jan 1885 |
| Grayson, Mark | Reese, Jennie Gilbert | Vol. 5 p. 1187 | 15 Nov 1871 |
| Hargrove, Benjamin F. | Reese, Mary Jane | Vol. A-4 p. 159 | 23 Dec 1846 |
| Troop, Aleck | Reese, Nannie | Vol. 25 p. 074 | 05 Mar 1899 |
Walker, J. HamiltonVOID | Reeves, Virginia E. | Vol. 6 p. 007 | 18 Dec 1871 |
| McCollister, Charles J. | Reid, Ella | Vol. 8 p. 250 | 04 Jan 1876 |
| Gurthrey, Andrew Jackson | Reid, Ida Bell | Vol. 15 p. 316 | 03 Oct 1887 |
| Ware, Charles (c) | Reid, Norah (c) | Vol. 5 p. 997 | 25 Oct 1870 |
| Tipton, William M. | Reneau, Susan | Vol. 5 p. 819 | 20 Dec 1869 |
| Fisk, J. W. | Renegar, Jennie R. | Vol. 16 p. 193 | 25 Sep 1888 |
| Shannon, John | Renfro, Angeline | Vol. 4 p. 382 | 04 Jun 1837 |
| Brannum, Green | Renfro, Betsey Jane | Vol. 7 p. 394 | 12 Nov 1874 |
| Guin, George W. | Renfro, Caladonia | Vol. 11 p. 210 | 16 Oct 1880 |
| Brannum, Horace | Renfro, Dona | Vol. 16 p. 222 | 22 Oct 1888 |
| McCamie, Alfred R. | Renfro, Frances | Vol. 6 p. 596 | 02 Aug 1873 |
| McGaha, James | Renfro, Laura | Vol. 11 p. 555 | 24 Sep 1881 |
| Miles, W. J. | Renfro, Nancy C. | Vol. 5 p. 206 | 12 Sep 1866 |
| Clark, William | Renfro, S. Mally | Vol. 14 p. 590 | 24 Nov 1886 |
| Brannum, Wesley | Renfro, Sarah C. | Vol. 5 p. 608 | 29 Dec 1868 |
| Keel, W. F. | Renfroe, Lucy | Vol. 25 p. 136 | 30 Jun 1899 |
| Morring, S. L. | Renfroe, Mary | Vol. 21 p. 213 | 04 Nov 1895 |
| Griffin, Ben (c) | Renfroe, Sallie (c) | Vol. 21 p. 002 | 15 Mar 1895 |
| Keel, George William | Renfrow, Emma R. | Vol. 14 p. 564 | 10 Nov 1886 |
| Blassingame, James | Renfrow, Harriett | Vol. 4 p. 329 | 30 Aug 1836 |
| Lee, James | Renfrow, Sarah | Vol. 5 p. 753 | 09 Sep 1869 |
| Renno, George | Renno, Elizabeth | Vol. 3 p. 002 | 20 Jul 1820 |
| Dunn, John | Renno, Rebecca | Vol. 3 p. 580 | 11 Nov 1828 |
| Murphy, William | Rennoe, Ruthy | Vol. 1 p. 143 | 10 Jun 1814 |
| Lightfoot, Morgan | Renolds, Irene | Vol. 16 p. 390 | 16 Jan 1889 |
| McCay, John | Renon, Peggy | Vol. 1 p. 028 | 29 Oct 1810 |
| Lackey, James | Renoo, Rebecca | Vol. 3 p. 573 | 17 Sep 1828 |
| Jackson, Ananias | Renshaw, Eliza | Vol. 21 p. 501 | 18 May 1896 |
| Garner, John | Resseau, Ruthy | Vol. 1 p. 117 | 25 Aug 1813 |
| Toney, William (c) | Reveous, Seymour (c) | Vol. 12 p. 023 | 27 Oct 1881 |
| Burns, Strawder ? (c) | Revins, Rosanna (c) | Vol. 15 p. 519 | 05 Jan 1888 |
| Mack, Willie (bl) | Revish, Seymore (c) | Vol. 20 p. 194 | 04 May 1894 |
| Armstrong, Andrew | Rey, Jane | Vol. 1 p. 233 | 03 Mar 1816 |
| Smith, R. A. | Reynolds, Eliza | Vol. 4B p. 038 | 17 Mar 1854 |
| Jamar, John (c) | Reynolds, Elssie (c) | Vol. 14 p. 409 | 02 Mar 1886 |
| Acklen, James (c) | Reynolds, Fanny (c) | Vol. 14 p. 173 | 13 Oct 1885 |
| McCarley, Alfred | Reynolds, Hattie J. | Vol. 13 p. 420 | 29 Aug 1884 |
| Putman, G. L. | Reynolds, Ida May | Vol. 25 p. 256 | 07 Nov 1899 |
| Stafford, Joseph A. B. | Reynolds, Louisa | Vol. 4B p. 542 | 04 Aug 1864 |
| Edmunds, Lindsay | Reynolds, Lula | Vol. 24 p. 315 | 14 Apr 1899 |
| Criner, Granville | Reynolds, Manerva | Vol. 4 p. 591 | 13 Sep 1841 |
| Owen, James M. (c) | Reynolds, Mary (c) | Vol. 14 p. 426 | 19 Apr 1886 |
| Scott, John (c) | Reynolds, Mary (c) | Vol. 17 p. 151 | 24 Dec 1889 |
| Tribble, John P. | Reynolds, Mary J. | Vol. 13 p. 047 | 21 Aug 1883 |
| Gilbert, James M. | Reynolds, Vellma K. | Vol. 8 p. 066 | 19 Jul 1875 |
| Ashburn, Aden | Rhea, Mary Glover | Vol. 1 p. 165 | 25 Oct 1814 |
| Pike, James A. | Rhine, Eva | Vol. 14 p. 425 | 06 Apr 1886 |
| Rebman, Henry | Rhodes, Lilly | Vol. 20 p. 405 | 12 Dec 1894 |
| Bell, Joseph | Rhodes, Sarah | Vol. 3 p. 293 | 20 Apr 1824 |
| Whitman, Frank (c) | Rice, Ada (c) | Vol. 13 p. 178 | 21 Dec 1883 |
| Wilson, George T. | Rice, Adelia | Vol. 17 p. 154 | 24 Dec 1889 |
| Scott, Jesse G. | Rice, Agatha P. | Vol. 4 p. 107 | 09 May 1831 |
| Lankford, Malon (c) | Rice, Alfred (c) | Vol. 13 p. 359 | 23 Apr 1884 |
| Yarbrough, Charles O. | Rice, Almeda | Vol. 4 p. 229 | 07 Apr 1848 |
| Wilson, William | Rice, Amanda M. | Vol. 3 p. 691 | 31 Aug 1830 |
| Oldfield, G. W. | Rice, Angeline T. | Vol. 5 p. 808 | 08 Dec 1869 |
| Harris, Sidney (c) | Rice, Ann (c) | Vol. 8 p. 605 | 17 Jan 1877 |
| Bransford, Thomas H. (c) | Rice, Belle (c) | Vol. 8 p. 476 | 19 Oct 1876 |
| Green, Allen | Rice, Carmelia | Vol. 3 p. 156 | 11 Mar 1822 |
| Haynes, David (c) | Rice, Caroline (c) | Vol. 5 p. 1184 | 07 Nov 1871 |
| Bradley, Claiborn (c) | Rice, Chard (c) | Vol. 13 p. 501 | 22 Nov 1884 |
| Jefferson, Harrison (c) | Rice, Clarissa (c) | Vol. 21 p. 274 | 11 Dec 1895 |
| Giles, Thomas H. | Rice, Dorotha | Vol. 4 p. 241 | 20 Jul 1848 |
| Lemley, David | Rice, Edy | Vol. 3 p. 508 | 13 Apr 1827 |
